event burgee venue burgee

INTERNATIONAL LASER CLASS

GUNN ROBINSON TROPHY

2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Position Boat SailNo HelmName R1 R2 R3 R4 R5 R6 Pts.
1st   158161 Jon Hayley 1 1 2 2 (7 DNF) 1 7
2nd Wotnoname 122378 Simon Johnson 3 2 (5) 4 3 3 15
3rd   203289 Bruce Patterson (4) 3 3 3 2 4 15
4th USNU 07 James Prosser (14 DNC) 14 DNC 1 1 1 2 19
5th Super Duck VI 20 Rob Graham 2 4 (7) 5 4 5 20
6th   14 Tom Green 7 6 8 6 (14 DNC) 7 34
7th   195201 Loannis Koutsokeras (14 DNC) 14 DNC 4 10 DNF 5 6 39
8th Shirley 117014 James Merrington 6 7 9 10 DNS (14 DNC) 14 DNC 46
9th   177571   9 8 10 10 DNF (14 DNC) 14 DNC 51
10th Also Ran 140029 David Caldwell 5 5 (14 DNC) 14 DNC 14 DNC 14 DNC 52
11th Alert 167800 Richard Neale (14 DNC) 14 DNC 6 7 14 DNC 14 DNC 55
12th   212 Peter Jones (14 DNC) 14 DNC 14 DNC 14 DNC 6 8 DNF 56
13th   75053   8 9 (14 DNC) 14 DNC 14 DNC 14 DNC 59


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com